Size Guide
An overview of our sizes by garment type, for women and men. For the exact measurements of a specific product, always check the size chart on the product page itself: it shows both CM and inches.
Women
T-shirts & crop tops (cm)
| Length | Shoulder | Arm | |
| XS | 43 | 34,8 | 18,5 |
| S | 44 | 36 | 19 |
| M | 45 | 37,2 | 19,5 |
| L | 46 | 38,4 | 20 |
Sports bras (cm)
| Bust | Length | 1/2 Hem | |
| XS | 32 | 23,5 | 24 |
| S | 34,5 | 24,5 | 26,5 |
| M | 37 | 25,5 | 29 |
| L | 39,5 | 26,5 | 31,5 |
| XL | 42 | 27,5 | 34 |
Leggings (cm)
| Waist | Hip | Length | |
| XS | 66 | 95 | 84 |
| S | 71 | 100 | 86 |
| M | 76 | 105 | 88 |
| L | 81 | 110 | 90 |
Men
T-shirts & longsleeves (cm)
| Chest | Length | Sleeve | |
| S | 45 | 74 | 75 |
| M | 47,5 | 75,5 | 76,5 |
| L | 50 | 77 | 78 |
| XL | 52,5 | 78,5 | 79,5 |
| XXL | 55 | 80 | 81 |
Hoodies (cm)
| Chest | Length | Sleeve length | |
| S | 58 | 65 | 79 |
| M | 60,5 | 66,5 | 80,5 |
| L | 63 | 67 | 82 |
| XL | 65,5 | 69 | 83,5 |
| XXL | 68 | 71 | 85 |
Bottoms (cm)
| Waist | Inseam | Leg opening | |
| S | 32 | 75,5 | 12,5 |
| M | 34,5 | 76,5 | 13 |
| L | 37 | 77,5 | 13,5 |
| XL | 39,5 | 78,5 | 14 |
| XXL | 42 | 79,5 | 14,5 |
HOW TO MEASURE
Chest/Bust – measure around the fullest part of your chest, just below your arms.
Waist – measure around the narrowest part of your waist.
Hip – measure around the fullest part of your hips.
Length – measured from the shoulder point to the hem.